Winter 25/26 - 905 - Sunday - Recreational Group 3B
5 Team Logo
Game Sheet
 
Sunday, March 22, 2026
7:45 PM
Red Rink
Finished - Final
Ref: 10    Ref: 90
Default Logo 1

Sweaty Yetis Flamingos
 
PLAYER / GAME SUMMARY
Goalie: Kyle Werner Goalie: TYLER GROTH
# Name Goals Assists Points PIM
2 John Watson 0 0 0 2
3 John Mazenauer 0 0 0 0
7 Dan Stelmach 1 0 1 0
10 Addison Lompart 1 0 1 0
11 John Forys 0 0 0 0
13 Trevor Callacott 0 0 0 2
14 Bradford Hawes 0 0 0 0
15 Jai Chahal 0 2 2 2
19 Bradley Watson 0 1 1 0
27 Jayson Habib 0 0 0 0
28 Bryan Stackhouse 0 0 0 2
31 Tim Wardle 0 1 1 0
41 Kyle Werner 0 0 0 0
55 Keenan Dusto 0 0 0 0
66 Brandon Silva 2 0 2 0
77 Ethan Watson 1 0 1 2
82 Luke Stefnitz 0 1 1 0
88 Evan Hock-Black 0 0 0 0
95 Zee Roman 0 0 0 0
# Name Goals Assists Points PIM
4 Sam Giannetta 0 0 0 2
6 Tommy Mihelcic 0 0 0 0
8 David Dalimonte 0 0 0 0
9 Kevin Meisner 0 0 0 0
12 Jason McDonald 0 0 0 0
14 Daniel Crescenzi 0 0 0 2
15 Kyle Linhares 0 0 0 0
16 Christopher Pallotta 1 0 1 0
23 Jesse DiGiovanni 0 0 0 0
61 Tyler Watkins 0 0 0 0
73 Frank Digiovanni 0 0 0 0
77 Corey Duplain 0 0 0 15
89 Alberto Rossi 0 0 0 0
G1 TYLER GROTH 0 0 0 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
1 01:40 7 82
2 12:30 10 15 31
2 04:33 66
3 07:54 66 15
3 04:03 77 19
Per Time Goal Assist #1 Assist #2
2 13:22 16
PENALTY DETAILS
Per Time Player PIM Penalty
1 05:53 77 2 Slashing
1 05:37 15 2 Roughing
2 14:49 2 2 Tripping
2 13:13 28 2 Tripping
3 12:53 13 2 Interference
Per Time Player PIM Penalty
1 02:12 4 2 Tripping
2 08:57 14 2 Interference
3 02:42 77 5 Body Contact
3 02:42 77 10 Game Misconduct
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com