Winter 25/26 - 905 - Wednesday - Recreational Group 1
4 Default Logo
Game Sheet
 
Wednesday, March 25, 2026
9:45 PM
Red Rink
Finished - Final
Ref: 96    Ref: 79
Team Logo 1

Mud Dogs Chargers
 
PLAYER / GAME SUMMARY
Goalie: Kamil Podles Goalie: Ioannis Danakas
# Name Goals Assists Points PIM
4 Mackenzie Tate 0 0 0 0
7 KEVIN WILLIAMS 0 1 1 0
14 Mike Perrin 0 0 0 0
16 Chris Lombos 0 1 1 0
19 Justin Viveiros 1 0 1 2
21 Alain Elliott 1 0 1 0
27 Daniel Deus 0 1 1 0
58 James Ortiz 0 0 0 0
77 Bryan Hornsby 0 0 0 6
87 Ryan King 2 0 2 0
89 Chris Davison 0 1 1 0
94 Christopher Pereira 0 0 0 0
98 Nicholas Diab 0 0 0 0
G Kamil Podles 0 0 0 0
# Name Goals Assists Points PIM
2 John Sandras 0 0 0 0
3 John Kirkpatrick 0 0 0 4
4 Patryk Strama 0 0 0 0
6 Bill Walker 0 0 0 0
7 Luca Fiorillo 0 0 0 0
8 Benjamin O’Rourke 1 0 1 0
9 Richard Sheppard 0 0 0 0
10 Nicolas Gomez 0 0 0 2
12 Tomas Sandras 0 0 0 2
15 Alexander Walker 0 0 0 0
24 Evan Kirkpatrick 0 0 0 0
25 Filippo Fiorillo 0 0 0 2
27 Daniel Liegghio 0 0 0 0
62 Matteo Fragale 0 0 0 0
G Ioannis Danakas 0 0 0 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
1 00:02 19 27 7
2 04:06 21 16
3 07:02 87 89
3 01:42 87
Per Time Goal Assist #1 Assist #2
2 03:46 8
PENALTY DETAILS
Per Time Player PIM Penalty
1 06:07 77 2 Roughing
2 04:23 77 2 Tripping
3 08:55 77 2 Cross Checking
3 08:55 77 0 Game Ejection
3 02:49 19 2 Interference
Per Time Player PIM Penalty
1 06:07 10 2 Roughing
2 08:24 3 2 Tripping
3 08:55 12 2 Unsportsmanlike Conduct
3 07:44 3 2 High Sticking
3 05:03 25 2 Tripping
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com