Winter 25/26 - 905 - Thursday - Recreational Group 6
5 Team Logo
Game Sheet
 
Thursday, March 19, 2026
9:30 PM
Spectator
Finished - Final
Ref: 90    Ref: 24
Team Logo 6

Hockey Socks Shamrocks
 
PLAYER / GAME SUMMARY
Goalie: Jana Emond Goalie: Philip Reinhardt
# Name Goals Assists Points PIM
01 Nathan Goodman 0 0 0 0
3 Gary Hogan 0 0 0 0
9 Jacob van Hattem 0 2 2 0
11 James McBride 0 0 0 0
14 Jared Montgomery 2 0 2 0
15 Casey Witham 0 1 1 0
16 John Sibbins 1 0 1 0
17 Andrew Haynes 1 1 2 0
20 Ian Vanderluit 0 0 0 0
21 Owen Dolomont 0 2 2 2
27 Adam Norton 0 2 2 0
33 Jana Emond 0 0 0 0
44 Rhys Taylor 1 0 1 4
79 Juggi Sandhu 0 0 0 0
# Name Goals Assists Points PIM
1 Philip Reinhardt 0 0 0 0
2 Hrvoje (JJ) Fabek 0 1 1 0
5 Carson Myatt 0 0 0 0
7 Kevin Mills 0 1 1 0
9 Sean Kearley 0 0 0 2
12 Gilman Wong 1 1 2 2
15 Mike Buba 0 1 1 0
17 Logan Mills 1 1 2 4
19 Randy Moore 4 0 4 0
27 Todd Knapp 0 0 0 0
28 Zachary Gilbert 0 1 1 0
77 Brian Gater 0 0 0 2
90 Nathan Chan 0 0 0 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
2 07:09 44 15
2 04:10 14 21
2 02:42 17 9 27
3 02:38 14 9 17
3 01:27 16 27 21
Per Time Goal Assist #1 Assist #2
2 09:20 17 28
2 07:50 19 7 12
2 02:56 19
2 00:20 19 17
3 09:24 12 15
4 02:11 19 2
PENALTY DETAILS
Per Time Player PIM Penalty
2 01:29 44 4 Body Contact
2 01:26 21 2 Interference
3 10:09 44 0 Leaving Penalty Gate Open
Per Time Player PIM Penalty
1 02:59 17 2 Slashing
2 01:26 12 2 Unsportsmanlike Conduct
3 07:50 9 2 Tripping
3 03:51 77 2 Body Contact
3 01:38 17 2 Interference
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com