Winter 25/26 - 416 - Sunday - Recreational Group 5
3 Team Logo
Game Sheet
 
Sunday, March 22, 2026
9:00 PM
Ford PC 2
Finished - Final
Ref: 93    Ref: 28
Team Logo 8

Post Busters Toronto Bay Leaves
 
PLAYER / GAME SUMMARY
Goalie: Ryan Foley Goalie: Nico Munoz
# Name Goals Assists Points PIM
1 Ryan Foley 0 0 0 0
3 Curtis Jennings 1 0 1 0
07 mathew lawson 1 0 1 0
9 Tyler White 1 1 2 0
10 Dave Cotugno 0 0 0 2
11 Simon Wright 0 1 1 0
13 Jason Quan 0 1 1 2
17 Michael Jende 0 0 0 0
18 Kwang Pak 0 1 1 0
25 Ben Guerzon 0 0 0 0
85 John Mahaffey 0 0 0 0
87 Peter Mahaffey 0 0 0 2
88 Chris Jong 0 0 0 0
92 Peter Wiseman 0 0 0 4
# Name Goals Assists Points PIM
1 Nico Munoz 0 0 0 0
4 Mark Latham 2 0 2 0
7 SHANE GOLDMAN 0 0 0 0
8 Cam Kilner 2 2 4 0
10 John Auld 0 0 0 0
12 Andrew Luddington 0 1 1 0
18 Bradley Edey 0 1 1 2
20 Conor Wilson 0 2 2 2
22 Jonathon Minkensky 0 1 1 0
24 Matt Thomson 1 1 2 0
65 Rob Hogan 0 1 1 2
74 Andrew Dranfield 0 1 1 2
81 Andrew Corbett 2 0 2 0
93 Kevin Scully 1 1 2 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
1 11:04 9 13
1 00:48 07 18 11
3 03:40 3 9
Per Time Goal Assist #1 Assist #2
1 09:42 93 74 8
1 01:04 4 20 65
1 00:42 24
2 04:21 81 24 8
3 14:44 8 12 18
3 10:30 8 22 93
3 09:02 4 20
3 03:28 81
PENALTY DETAILS
Per Time Player PIM Penalty
1 13:26 92 2 High Sticking
1 00:05 87 2 Body Contact
2 05:12 13 2 Slashing
2 03:19 92 2 Tripping
3 03:28 10 2 Hooking
Per Time Player PIM Penalty
1 06:21 18 2 Slashing
2 12:46 74 2 Interference
2 01:18 20 2 Hooking
3 05:12 65 2 Tripping
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com