Winter 25/26 - 416 - Tuesday - Recreational Group 3
0 Default Logo
Game Sheet
 
Tuesday, March 24, 2026
10:30 PM
Ford PC 3
Finished - Final
Ref: 28    Ref: 20
Team Logo 5

Summits Judas Crease
 
PLAYER / GAME SUMMARY
Goalie: Craig Orenstein Goalie: Jan Dean
# Name Goals Assists Points PIM
2 David Blumberger 0 0 0 0
4 Daryl Cukierman 0 0 0 0
5 Michael Doering 0 0 0 0
7 ADAM WAINSTOCK 0 0 0 0
9 Shawn Mandel 0 0 0 0
17 David Stoller 0 0 0 4
18 Jason Campbell 0 0 0 4
22 Greg DiBiase 0 0 0 2
26 Brandon Kader 0 0 0 4
27 Craig Orenstein 0 0 0 0
55 Kevin Fisher 0 0 0 2
88 Sean Diamond 0 0 0 2
# Name Goals Assists Points PIM
4 Gregg Stewart 0 0 0 0
6 Jody Caplan 0 1 1 0
7 Graeme Hewson 0 0 0 0
9 Oliver Budziszyn 0 0 0 0
10 Elan Packer 0 0 0 0
13 Ryan MacLeod 2 0 2 0
21 Daniel Perrault 0 0 0 4
22 Scott Knowles 1 1 2 0
44 Sean Gunn 0 0 0 0
72 Peter Dunwoody 2 0 2 0
90 Justin Longbottom 0 0 0 0
G Jan Dean 0 0 0 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
         
Per Time Goal Assist #1 Assist #2
2 08:51 13 6
2 08:21 72 22
2 05:11 72
2 03:15 22
3 01:30 13
PENALTY DETAILS
Per Time Player PIM Penalty
1 08:53 18 4 Body Contact
1 02:57 26 2 Interference
2 10:00 22 2 Interference
2 01:53 26 2 Body Contact
2 01:53 7 0 Game Ejection
3 10:06 55 2 Tripping
3 07:58 88 2 Tripping
3 04:11 17 4 Body Contact
Per Time Player PIM Penalty
1 02:57 21 2 High Sticking
2 03:59 21 2 Interference
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com