Group A Round Robin Standings
| Pos | Team | GP | W | L | OTL | Pts | GF | GA | +/- | Pim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6ers | 2 | 2 | 0 | 0 | 4 | 11 | 6 | 5 | 34 |
| 2 | Caledon Knights | 2 | 1 | 1 | 0 | 2 | 11 | 11 | 0 | 34 |
| 3 | Rockets | 2 | 0 | 2 | 0 | 0 | 4 | 9 | -5 | 28 |
Group B Round Robin Standings
| Pos | Team | GP | W | L | OTL | Pts | GF | GA | +/- | Pim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller Lightning | 2 | 1 | 1 | 0 | 2 | 6 | 5 | 1 | 4 |
| 2 | Pine Riders | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 2 | 20 |
| 3 | Big Tyne | 2 | 1 | 1 | 0 | 2 | 4 | 7 | -3 | 12 |
Pool A Games
Pool B Games
Semi Finals
Final
Pine Riders
(Winner 7)
Mar 29 05:15
G9
Tire World - Gold
Miller Lightning
(Winner 8)